![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contact: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course | Participants | # of Students |
Instructional |
| Plant Integration | National Concrete Masonry Association | 11 | 146 |
| Cuber Course | National Concrete Masonry Association | 8 | 24 |
| Beginning Microsoft Excel (3 sections) | Alpena Area Chamber of Commerce | 38 | 90 |
| Advanced Microsoft Excel | Alpena Area Chamber of Commerce | 13 | 30 |
| Microsoft Access | Alpena Area Chamber of Commerce | 10 | 24 |
| Beginning Microsoft Word | Alpena Area Chamber of Commerice | 13 | 30 |
| Advanced Microsoft Word | Alpena Area Chamber of Commerce | 9 | 30 |
| Beginning Microsoft PowerPoint | Alpena Area Chamber of Commerce | 16 | 30 |
| Solidworks Essentials | Alpena Area Chamber of Commerce | 5 | 40 |
| Solidworks Assemblies (2 sections) | Besser Company | 15 | 32 |
| Solidworks Advanced Assemblies (2sections) | Besser Company | 16 | 32 |
| Solidworks PDM Works | ESI | 9 | 8 |
| Control Room Operator | Lafarge Corp. | 10 | 150 |
| AutoCad Electrical | ESI | 4 | 30 |
| Internet Routing and Switching | Alpena Regional Medical Center | 10 | 40 |
| Crystal Reports Level I (2 sections) | Alpena Area Chamber of Commerce | 21 | 32 |
| Crystal Reports Level II (2 sections) | Alpena Area Chamber of Commerce | 14 | 32 |
| AIX (UNIX) Administration | Alpena Regional Medical Center | 6 | 40 |
| Oracle 9i Database Administration I | Alpena Regional Medical Center | 5 | 40 |
| Oracle 9i Database Administration II | Alpena Regional Medical Center | 3 | 40 |
| Microsoft SQL Reporting | Alpena Area Chamber of Commerce | 14 | 16 |
| Microsoft SQL Administration | Alpena Area Chamber of Commerce | 10 | 16 |
| AutoCad 2006 | Besser Company | 4 | 30 |
|
Totals |
264 | 982 |
| Course | # of Students |
Instructional |
| Kiln Maintenance | 17 | 24 |
| Access 2003 (3 sections) | 37 | 72 |
| Excel 2003 (5 sections) | 70 | 150 |
| Word 2003 (3 sections) | 39 | 90 |
| Utility Electrician (2 sections) | 16 | 72 |
| Solidworks Essentials (12 sections) | 70 | 480 |
| COSMOS | 10 | 40 |
| Solidworks Drafting and Detailing (4 sections) | 37 | 40 |
| Solidworks Advanced Programming (3 sections) | 28 | 72 |
| Solidworks Parts and Assemblies | 8 | 40 |
| MS Outlook (12 sections) | 122 | 48 |
| Plant Integration (2 sections) | 23 | 306 |
| Cuber (3 sections) | 36 | 72 |
| MS 2072, 2273, 2277, 2278, 2400, 2810, 2824 | 113 | 272 |
| CAM | 6 | 32 |
| Kiln Operation | 17 | 16 |
| Power Plant | 12 | 40 |
|
Totals: |
661 | 1866 |
ESI Microsoft Training
| Course | # of Students |
Instructional |
| Microsoft Windows XP (3 classes) | 62 | 24 |
| Microsoft Outlook 2003 (6 classes) | 109 | 48 |
| Microsoft Word 2003 (5 classes) | 80 | 40 |
| Microsoft Excel 2003 (4 classes) | 75 | 24 |
|
Totals: |
326 | 136 |
| # of Students |
Instructional |
|
| Totals | 1,329 | 3,342 |
Back to current H-1B courses.
Don MacMaster
H-1B Project Director
Alpena Community College
665 Johnson St.
Alpena, MI 49707
989.358.7344
Comments:
blumentj@alpenacc.edu
Copyright 2005,
Alpena Community College