![]()

Head Coach: Bobby Allen
Athletic Director: Frank McCourt
Athletic Trainer: Maria Kowalski
| NO | NAME | POS | HT | YR | HOMETOWN |
| 3 | Allison Burley | B/F | 5-4 | FR | Johannesburg, MI |
| 5 | Courtanee Stieg | G/F | 5-8 | FR | Reed City, MI |
| 10 | Erin Willis | F | 5-11 | SO | Alpena, MI |
| 11 | Greta Granbau | G | 5-5 | SO | Rogers City |
| 12 | Brianna Grimm | G | 5-8 | FR | Escanaba, MI |
| 13 | Kendra Handrich | G | 5-4 | FR | Fairview, MI |
| 15 | Karena Hipkins | G/F | 5-6 | FR | Marion, MI |
| 14 | Lauren Seibert | G | 5-2 | FR | Marquette, MI |
| 24 | Kaylie Jamieson | G/F | 5-9 | FR | Harrisville, MI |
| 31 | Sherrie Smith | G | 5-5 | FR | Bellaire, MI |
| 32 | Kayla Weaver | C/F | 5-9 | SO | Comins, MI |
2011-12 Women's Basketball Schedule *Home games are in bold
| Day | Time | Opponent | Score | Record |
| Nov. 18 | 1:00 PM | Kalamazoo Valley East/West Classic at Muskegon CC | L-31-65 | 0-1 |
| Nov. 19 | 5:00 PM | Muskegon East/West Classic at Muskegon CC | L-47-86 | 0-2 |
| Nov. 25 | 5:00 PM | Muskegon Muskegon Thanksgiving Tournament | L-49-99 | 0-3 |
| Nov. 26 | 1:00 PM | Kennedy-King CC Muskegon Thanksgiving Tournament | L-43-53 | 0-4 |
| Dec. 2 | 6:00 PM | Sault College | ||
| Dec. 3 | 1:00 PM | Sault College | ||
| Dec. 9 | 6:00 PM | Kalamazoo Valley CC Holiday Inn/Thunder Bay Classic | ||
| Dec. 10 | 5:00 PM | Muskegon CC Holiday Inn/Thunder Bay Classic | ||
| Dec. 16 | 5:00 PM | Northwood JV Kirtland CC Tournament | ||
| Dec. 17 | 1:00 PM | St. Clair Ontario Kirtland CC Tournament | ||
| Jan. 4 | 5:30 PM | Mott CC | ||
| Jan. 7 | 5:30 PM | Oakland CC | ||
| Jan. 9 | 5:30 PM | St. Clair County CC | ||
| Jan. 11 | 5:30 PM | at Delta CC | ||
| Jan. 14 | 5:00 PM | Kirtland CC | ||
| Jan. 18 | 5:30 PM | at Schoolcraft College | ||
| Jan. 21 | 5:30 PM | Henry Ford CC | ||
| Jan. 25 | 5:30 PM | at Macomb CC | ||
| Jan. 28 | 5:30 PM | Wayne County CCD | ||
| Feb. 1 | 5:30 PM | at Mott CC | ||
| Feb. 4 | 1:00 PM | at Oakland CC | ||
| Feb. 8 | 5:30 PM | at St. Clair County CC | ||
| Feb. 11 | 5:30 PM | Delta College | ||
| Feb 15. | 5:30 PM | at Kirtland CC | ||
| Feb. 18 | 5:30 PM | Schoolcraft College | ||
| Feb. 22 | 5:30 PM | at Henry Ford CC | ||
| Feb. 25 | 5:30 PM | Macomb CC | ||
| Feb. 29 | 5:30 PM | at Wayne County CCD | ||
For more information about the ACC Women's Basketball Team,
contact
Coach Bobby Allen at 989-358-7218.